Item
| Property | Value |
|---|---|
| id | 266 |
| desig | F2 |
| latitude | 36.9583321 |
| max_depth | 19.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-04 08:30:00+00:00 |
| longitude | -7.8633332 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 266 |
| desig | F2 |
| latitude | 36.9583321 |
| max_depth | 19.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-04 08:30:00+00:00 |
| longitude | -7.8633332 |
| license | 1 |
| Links |
|