Item
| Property | Value |
|---|---|
| id | 294 |
| desig | 6 |
| latitude | 39.5950012 |
| max_depth | 74.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-28 11:51:00+00:00 |
| longitude | -9.1549997 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 294 |
| desig | 6 |
| latitude | 39.5950012 |
| max_depth | 74.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-28 11:51:00+00:00 |
| longitude | -9.1549997 |
| license | 1 |
| Links |
|