Item
| Property | Value |
|---|---|
| id | 342 |
| desig | 13 |
| latitude | 39.6383324 |
| max_depth | 130.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-29 09:56:00+00:00 |
| longitude | -9.1916666 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 342 |
| desig | 13 |
| latitude | 39.6383324 |
| max_depth | 130.0 |
| campaign | TRANSCAN99 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1999-03-29 09:56:00+00:00 |
| longitude | -9.1916666 |
| license | 1 |
| Links |
|