Item
| Property | Value |
|---|---|
| id | 363 |
| desig | 14 |
| latitude | 44.6366653 |
| max_depth | 4852.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-28 17:05:00+00:00 |
| longitude | -8.0100002 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 363 |
| desig | 14 |
| latitude | 44.6366653 |
| max_depth | 4852.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-28 17:05:00+00:00 |
| longitude | -8.0100002 |
| license | 1 |
| Links |
|