Item
| Property | Value |
|---|---|
| id | 365 |
| desig | 16 |
| latitude | 44.2133331 |
| max_depth | 4904.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 06:06:00+00:00 |
| longitude | -9.6700001 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 365 |
| desig | 16 |
| latitude | 44.2133331 |
| max_depth | 4904.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 06:06:00+00:00 |
| longitude | -9.6700001 |
| license | 1 |
| Links |
|