Item
| Property | Value |
|---|---|
| id | 367 |
| desig | 18 |
| latitude | 44.0416679 |
| max_depth | 4600.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 11:55:00+00:00 |
| longitude | -9.4283333 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 367 |
| desig | 18 |
| latitude | 44.0416679 |
| max_depth | 4600.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 11:55:00+00:00 |
| longitude | -9.4283333 |
| license | 1 |
| Links |
|