Item
| Property | Value |
|---|---|
| id | 369 |
| desig | 20 |
| latitude | 43.8583336 |
| max_depth | 2058.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 17:23:00+00:00 |
| longitude | -9.1883335 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 369 |
| desig | 20 |
| latitude | 43.8583336 |
| max_depth | 2058.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 17:23:00+00:00 |
| longitude | -9.1883335 |
| license | 1 |
| Links |
|