Item
| Property | Value |
|---|---|
| id | 371 |
| desig | 22 |
| latitude | 43.7249985 |
| max_depth | 1201.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 21:35:00+00:00 |
| longitude | -9.0183334 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 371 |
| desig | 22 |
| latitude | 43.7249985 |
| max_depth | 1201.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-29 21:35:00+00:00 |
| longitude | -9.0183334 |
| license | 1 |
| Links |
|