Item
| Property | Value |
|---|---|
| id | 397 |
| desig | 49 |
| latitude | 41.418335 |
| max_depth | 3320.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-12-02 17:29:00+00:00 |
| longitude | -10.1166668 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 397 |
| desig | 49 |
| latitude | 41.418335 |
| max_depth | 3320.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-12-02 17:29:00+00:00 |
| longitude | -10.1166668 |
| license | 1 |
| Links |
|