Item
| Property | Value |
|---|---|
| id | 419 |
| desig | 71 |
| latitude | 39.75 |
| max_depth | 1546.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-12-05 13:27:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.7133331 |
| Links |
|
| Property | Value |
|---|---|
| id | 419 |
| desig | 71 |
| latitude | 39.75 |
| max_depth | 1546.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-12-05 13:27:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.7133331 |
| Links |
|