Item
| Property | Value |
|---|---|
| id | 433 |
| desig | 85 |
| latitude | 38.503334 |
| max_depth | 4876.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-12-07 01:50:00+00:00 |
| longitude | -11.4899998 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 433 |
| desig | 85 |
| latitude | 38.503334 |
| max_depth | 4876.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-12-07 01:50:00+00:00 |
| longitude | -11.4899998 |
| license | 1 |
| Links |
|