Item
| Property | Value |
|---|---|
| id | 453 |
| desig | 105 |
| latitude | 37.75 |
| max_depth | 167.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-12-09 02:05:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0150003 |
| Links |
|
| Property | Value |
|---|---|
| id | 453 |
| desig | 105 |
| latitude | 37.75 |
| max_depth | 167.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-12-09 02:05:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0150003 |
| Links |
|