Item
| Property | Value |
|---|---|
| id | 475 |
| desig | 2000000.0 |
| latitude | 39.6066666 |
| max_depth | 740.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-26 06:10:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.3083334 |
| Links |
|
| Property | Value |
|---|---|
| id | 475 |
| desig | 2000000.0 |
| latitude | 39.6066666 |
| max_depth | 740.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-26 06:10:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.3083334 |
| Links |
|