Item
| Property | Value |
|---|---|
| id | 495 |
| desig | 17 |
| latitude | 39.75 |
| max_depth | 29.0 |
| license | 1 |
| campaign | SEFOS-IH-9502 |
| date_time | 1995-10-13 08:31:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0749998 |
| Links |
|
| Property | Value |
|---|---|
| id | 495 |
| desig | 17 |
| latitude | 39.75 |
| max_depth | 29.0 |
| license | 1 |
| campaign | SEFOS-IH-9502 |
| date_time | 1995-10-13 08:31:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0749998 |
| Links |
|