Item
| Property | Value |
|---|---|
| id | 513 |
| desig | 36 |
| latitude | 39.496666 |
| max_depth | 9999.0 |
| license | 1 |
| campaign | SEFOS-IH-9502 |
| date_time | 1995-10-14 16:53:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -11.498333 |
| Links |
|
| Property | Value |
|---|---|
| id | 513 |
| desig | 36 |
| latitude | 39.496666 |
| max_depth | 9999.0 |
| license | 1 |
| campaign | SEFOS-IH-9502 |
| date_time | 1995-10-14 16:53:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -11.498333 |
| Links |
|