Item
| Property | Value |
|---|---|
| id | 528 |
| desig | 63 |
| latitude | 37.7583351 |
| max_depth | 9999.0 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-16 06:50:00+00:00 |
| longitude | -9.9449997 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 528 |
| desig | 63 |
| latitude | 37.7583351 |
| max_depth | 9999.0 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-16 06:50:00+00:00 |
| longitude | -9.9449997 |
| license | 1 |
| Links |
|