Item
| Property | Value |
|---|---|
| id | 547 |
| desig | 90 |
| latitude | 36.6116676 |
| max_depth | 925.0 |
| date_time | 1995-10-18 05:02:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.3066664 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 547 |
| desig | 90 |
| latitude | 36.6116676 |
| max_depth | 925.0 |
| date_time | 1995-10-18 05:02:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.3066664 |
| license | 1 |
| Links |
|