Item
| Property | Value |
|---|---|
| id | 558 |
| desig | 102 |
| latitude | 38.3899994 |
| max_depth | 9999.0 |
| date_time | 1995-10-19 05:26:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.8199997 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 558 |
| desig | 102 |
| latitude | 38.3899994 |
| max_depth | 9999.0 |
| date_time | 1995-10-19 05:26:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.8199997 |
| license | 1 |
| Links |
|