Item
| Property | Value |
|---|---|
| id | 568 |
| desig | 117 |
| latitude | 39.3800011 |
| max_depth | 1898.0 |
| date_time | 1995-10-23 22:09:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.9916668 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 568 |
| desig | 117 |
| latitude | 39.3800011 |
| max_depth | 1898.0 |
| date_time | 1995-10-23 22:09:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.9916668 |
| license | 1 |
| Links |
|