Item
| Property | Value |
|---|---|
| id | 580 |
| desig | 129 |
| latitude | 39.2050018 |
| max_depth | 343.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 12:12:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -10.1450005 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 580 |
| desig | 129 |
| latitude | 39.2050018 |
| max_depth | 343.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 12:12:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -10.1450005 |
| license | 1 |
| Links |
|