Item
| Property | Value |
|---|---|
| id | 583 |
| desig | 133 |
| latitude | 39.2550011 |
| max_depth | 1438.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 17:15:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -10.3883333 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 583 |
| desig | 133 |
| latitude | 39.2550011 |
| max_depth | 1438.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 17:15:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -10.3883333 |
| license | 1 |
| Links |
|