Item
| Property | Value |
|---|---|
| id | 606 |
| campaign | SADTEX |
| desig | 19 |
| latitude | 38.3250008 |
| max_depth | 102.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-07-30 12:27:00+00:00 |
| longitude | -8.9266663 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 606 |
| campaign | SADTEX |
| desig | 19 |
| latitude | 38.3250008 |
| max_depth | 102.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-07-30 12:27:00+00:00 |
| longitude | -8.9266663 |
| license | 1 |
| Links |
|