Item
| Property | Value |
|---|---|
| id | 618 |
| desig | TS6 |
| latitude | 38.3033333 |
| max_depth | 114.0 |
| date_time | 1994-08-01 11:38:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.9216671 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 618 |
| desig | TS6 |
| latitude | 38.3033333 |
| max_depth | 114.0 |
| date_time | 1994-08-01 11:38:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.9216671 |
| license | 1 |
| Links |
|