Item
| Property | Value |
|---|---|
| id | 621 |
| desig | TS1 |
| latitude | 38.2849998 |
| max_depth | 427.0 |
| date_time | 1994-08-01 13:36:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.915 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 621 |
| desig | TS1 |
| latitude | 38.2849998 |
| max_depth | 427.0 |
| date_time | 1994-08-01 13:36:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.915 |
| license | 1 |
| Links |
|