Item
| Property | Value |
|---|---|
| id | 627 |
| desig | 20 |
| latitude | 38.2716675 |
| max_depth | 428.0 |
| date_time | 1994-08-01 15:47:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.9333334 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 627 |
| desig | 20 |
| latitude | 38.2716675 |
| max_depth | 428.0 |
| date_time | 1994-08-01 15:47:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.9333334 |
| license | 1 |
| Links |
|