Item
| Property | Value |
|---|---|
| id | 641 |
| desig | TT2 |
| latitude | 38.498333 |
| max_depth | 380.0 |
| date_time | 1994-08-04 13:54:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.2616663 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 641 |
| desig | TT2 |
| latitude | 38.498333 |
| max_depth | 380.0 |
| date_time | 1994-08-04 13:54:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.2616663 |
| license | 1 |
| Links |
|