Coastal Bathymetric Contours
Items in this collection.
| id | depth | rmks | source |
|---|---|---|---|
| 1 | 2000.0000 | Isobatimetria extraída das... | 24201_2ed |
| 2 | 2000.0000 | Isobatimetria extraída das... | 24201_2ed |
| 3 | 3000.0000 | Isobatimetria extraída das... | 24201_2ed |
| 4 | 3000.0000 | Isobatimetria extraída das... | 24201_2ed |
| 5 | 3000.0000 | Isobatimetria extraída das... | 24201_2ed |
| 6 | 1000.0000 | Isobatimetria extraída das... | 24201_2ed |
| 7 | 500.0000 | Isobatimetria extraída das... | 24201_2ed |
| 8 | 200.0000 | Isobatimetria extraída das... | 24201_2ed |
| 9 | 3000.0000 | Isobatimetria extraída das... | 24201_2ed |
| 10 | 100.0000 | Isobatimetria extraída das... | 24201_2ed |
