Item
Property | Value |
---|---|
id | 365 |
no_int | None |
pos_WGS84 | 41º6.84'N / 8º41.40'W |
no_nac | 87.1 |
alt_m | None |
hgt_m | 4 |
rmks | Lt 1s; Ec 4s/Assinalamento emissário submarino |
title | Boia G1 |
ch_abr | Fl Y 5s/Siren 18s |
rng_NM | 3 |
desc | Amarela |
Links |
|
Property | Value |
---|---|
id | 365 |
no_int | None |
pos_WGS84 | 41º6.84'N / 8º41.40'W |
no_nac | 87.1 |
alt_m | None |
hgt_m | 4 |
rmks | Lt 1s; Ec 4s/Assinalamento emissário submarino |
title | Boia G1 |
ch_abr | Fl Y 5s/Siren 18s |
rng_NM | 3 |
desc | Amarela |
Links |
|