Item
Property | Value |
---|---|
id | 366 |
pos_WGS84 | 41º6.82'N / 8º40.62'W |
no_nac | 87.2 |
no_int | None |
alt_m | None |
hgt_m | 4 |
rmks | Lt 0,75s; Ec 4,25s/Assinalamento emissário submarino |
title | Boia G2 |
ch_abr | Fl Y 5s/Bell |
rng_NM | 3 |
desc | Amarela |
Links |
|
Property | Value |
---|---|
id | 366 |
pos_WGS84 | 41º6.82'N / 8º40.62'W |
no_nac | 87.2 |
no_int | None |
alt_m | None |
hgt_m | 4 |
rmks | Lt 0,75s; Ec 4,25s/Assinalamento emissário submarino |
title | Boia G2 |
ch_abr | Fl Y 5s/Bell |
rng_NM | 3 |
desc | Amarela |
Links |
|