Item
| Property | Value |
|---|---|
| id | 462 |
| no_nac | 212.5 |
| no_int | None |
| pos_WGS84 | 38º40.55'N / 9º14.57'W |
| ch_abr | Fl G 6s |
| rng_NM | 3 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL212-5.pdf |
| title | Boia N.º 9 |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 5,5s |
| Links |
|
| Property | Value |
|---|---|
| id | 462 |
| no_nac | 212.5 |
| no_int | None |
| pos_WGS84 | 38º40.55'N / 9º14.57'W |
| ch_abr | Fl G 6s |
| rng_NM | 3 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL212-5.pdf |
| title | Boia N.º 9 |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 5,5s |
| Links |
|