Item
| Property | Value |
|---|---|
| id | 463 |
| no_nac | 213 |
| no_int | D-2127.2 |
| pos_WGS84 | 38º40.56'N / 9º14.33'W |
| ch_abr | Q W |
| rng_NM | 4 |
| desc | Poste |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL213.pdf |
| title | EPAC - W |
| alt_m | 8 |
| hgt_m | 2 |
| rmks | 60 Fl/min. |
| Links |
|
| Property | Value |
|---|---|
| id | 463 |
| no_nac | 213 |
| no_int | D-2127.2 |
| pos_WGS84 | 38º40.56'N / 9º14.33'W |
| ch_abr | Q W |
| rng_NM | 4 |
| desc | Poste |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL213.pdf |
| title | EPAC - W |
| alt_m | 8 |
| hgt_m | 2 |
| rmks | 60 Fl/min. |
| Links |
|