Item
| Property | Value |
|---|---|
| id | 530 |
| title | Baliza N.º 10 |
| ch_abr | Fl(2) R 12s |
| rng_NM | 3 |
| desc | Coluna vermelha |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL264-9.pdf |
| pos_WGS84 | 38º53.51'N / 9º1.09'W |
| no_nac | 264.9 |
| no_int | D-2134.66 |
| alt_m | 7 |
| hgt_m | 3 |
| rmks | Lt 0,5s; Ec 3,5s / Lt 0,5s; Ec 7,5s / Refletor radar |
| Links |
|
