Item
| Property | Value |
|---|---|
| id | 531 |
| title | Boia S2 |
| ch_abr | Fl R 3s |
| rng_NM | 3 |
| desc | None |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL265.pdf |
| pos_WGS84 | 38º45.16'N / 9º2.27'W |
| no_nac | 265 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 2,5s |
| Links |
|
| Property | Value |
|---|---|
| id | 531 |
| title | Boia S2 |
| ch_abr | Fl R 3s |
| rng_NM | 3 |
| desc | None |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL265.pdf |
| pos_WGS84 | 38º45.16'N / 9º2.27'W |
| no_nac | 265 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 2,5s |
| Links |
|