Item
| Property | Value |
|---|---|
| id | 201600069 |
| sample_point | AD2 |
| lat | 38.5855500 |
| level | 0 m |
| date_analysis | 2016-03-29 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | AD2 |
| lon | -9.4544778 |
| date_time_collection | 2016-02-21 16:06:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600069 |
| sample_point | AD2 |
| lat | 38.5855500 |
| level | 0 m |
| date_analysis | 2016-03-29 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | AD2 |
| lon | -9.4544778 |
| date_time_collection | 2016-02-21 16:06:00+00:00 |
| Links |
|