Item
| Property | Value |
|---|---|
| id | 201600218 |
| sample_point | AD1 |
| lat | 38.5820417 |
| level | 0 m |
| date_analysis | 2016-05-23 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | AD1 |
| lon | -9.4587111 |
| date_time_collection | 2016-04-18 14:24:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600218 |
| sample_point | AD1 |
| lat | 38.5820417 |
| level | 0 m |
| date_analysis | 2016-05-23 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | AD1 |
| lon | -9.4587111 |
| date_time_collection | 2016-04-18 14:24:00+00:00 |
| Links |
|