Item
| Property | Value |
|---|---|
| id | 201600363 |
| title | LA3 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0505556 |
| date_time_collection | 2016-09-29 10:28:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8182222 |
| level | 0 m |
| date_analysis | 2016-12-22 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600363 |
| title | LA3 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0505556 |
| date_time_collection | 2016-09-29 10:28:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8182222 |
| level | 0 m |
| date_analysis | 2016-12-22 |
| Links |
|