Item
| Property | Value |
|---|---|
| id | 201700386 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA1 |
| lon | -9.0212222 |
| date_time_collection | 2017-10-11 10:45:00+00:00 |
| status | Em Boletim |
| sample_point | LA1 |
| lat | 38.8768056 |
| level | 0 m |
| date_analysis | 2018-03-12 |
| Links |
|
| Property | Value |
|---|---|
| id | 201700386 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA1 |
| lon | -9.0212222 |
| date_time_collection | 2017-10-11 10:45:00+00:00 |
| status | Em Boletim |
| sample_point | LA1 |
| lat | 38.8768056 |
| level | 0 m |
| date_analysis | 2018-03-12 |
| Links |
|