Item
| Property | Value |
|---|---|
| id | 201700388 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA3 |
| lon | -9.0506111 |
| date_time_collection | 2017-10-11 11:30:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8181667 |
| level | 0 m |
| date_analysis | 2018-03-12 |
| Links |
|
| Property | Value |
|---|---|
| id | 201700388 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA3 |
| lon | -9.0506111 |
| date_time_collection | 2017-10-11 11:30:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8181667 |
| level | 0 m |
| date_analysis | 2018-03-12 |
| Links |
|