Item
| Property | Value |
|---|---|
| id | 201800770 |
| desc | None |
| title | LA3 |
| sample_point | LA3 |
| lat | 38.8180000 |
| level | 0 m |
| date_analysis | 2019-02-14 |
| sample_type | Amostra sólida ambiental |
| lon | -9.0501667 |
| date_time_collection | 2018-10-01 08:35:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201800770 |
| desc | None |
| title | LA3 |
| sample_point | LA3 |
| lat | 38.8180000 |
| level | 0 m |
| date_analysis | 2019-02-14 |
| sample_type | Amostra sólida ambiental |
| lon | -9.0501667 |
| date_time_collection | 2018-10-01 08:35:00+00:00 |
| status | Em Boletim |
| Links |
|