Item
| Property | Value |
|---|---|
| id | 201200014 |
| sample_point | LA2 |
| lat | 38.8277222 |
| level | 1 m |
| date_analysis | 2012-12-21 |
| desc | None |
| sample_type | Água natural salina |
| title | LA2 |
| lon | -9.0790278 |
| date_time_collection | 2012-01-31 08:40:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200014 |
| sample_point | LA2 |
| lat | 38.8277222 |
| level | 1 m |
| date_analysis | 2012-12-21 |
| desc | None |
| sample_type | Água natural salina |
| title | LA2 |
| lon | -9.0790278 |
| date_time_collection | 2012-01-31 08:40:00+00:00 |
| status | Em Boletim |
| Links |
|