Item
| Property | Value |
|---|---|
| id | 201200019 |
| sample_point | LA1 |
| lat | 38.8769167 |
| level | 1 m |
| date_analysis | 2012-12-21 |
| title | LA1 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0212222 |
| date_time_collection | 2012-01-31 15:55:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200019 |
| sample_point | LA1 |
| lat | 38.8769167 |
| level | 1 m |
| date_analysis | 2012-12-21 |
| title | LA1 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0212222 |
| date_time_collection | 2012-01-31 15:55:00+00:00 |
| status | Em Boletim |
| Links |
|