Item
| Property | Value |
|---|---|
| id | 201200819 |
| sample_point | E8 |
| lat | 39.8021167 |
| level | 5 m |
| date_analysis | 2012-03-29 |
| desc | None |
| title | E8 |
| sample_type | Água natural salina |
| lon | -9.2117000 |
| date_time_collection | 2012-02-16 08:15:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200819 |
| sample_point | E8 |
| lat | 39.8021167 |
| level | 5 m |
| date_analysis | 2012-03-29 |
| desc | None |
| title | E8 |
| sample_type | Água natural salina |
| lon | -9.2117000 |
| date_time_collection | 2012-02-16 08:15:00+00:00 |
| status | Em Boletim |
| Links |
|