Item
| Property | Value |
|---|---|
| id | 201200827 |
| sample_point | E89 |
| lat | 39.9475667 |
| level | 95 m |
| date_analysis | 2012-03-29 |
| sample_type | Água natural salina |
| title | E89 |
| desc | None |
| lon | -9.2082500 |
| date_time_collection | 2012-02-16 10:05:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200827 |
| sample_point | E89 |
| lat | 39.9475667 |
| level | 95 m |
| date_analysis | 2012-03-29 |
| sample_type | Água natural salina |
| title | E89 |
| desc | None |
| lon | -9.2082500 |
| date_time_collection | 2012-02-16 10:05:00+00:00 |
| status | Em Boletim |
| Links |
|