Item
| Property | Value |
|---|---|
| id | 201200832 |
| title | E44 |
| sample_point | E44 |
| lat | 39.8690333 |
| level | 40 m |
| date_analysis | 2012-03-29 |
| sample_type | Água natural salina |
| desc | None |
| lon | -9.1399333 |
| date_time_collection | 2012-02-16 11:18:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200832 |
| title | E44 |
| sample_point | E44 |
| lat | 39.8690333 |
| level | 40 m |
| date_analysis | 2012-03-29 |
| sample_type | Água natural salina |
| desc | None |
| lon | -9.1399333 |
| date_time_collection | 2012-02-16 11:18:00+00:00 |
| status | Em Boletim |
| Links |
|