Item
| Property | Value |
|---|---|
| id | 201200835 |
| sample_point | E11 |
| lat | 39.7985667 |
| level | 40 m |
| date_analysis | 2012-03-29 |
| title | E11 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.1420333 |
| date_time_collection | 2012-02-16 12:00:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200835 |
| sample_point | E11 |
| lat | 39.7985667 |
| level | 40 m |
| date_analysis | 2012-03-29 |
| title | E11 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.1420333 |
| date_time_collection | 2012-02-16 12:00:00+00:00 |
| status | Em Boletim |
| Links |
|