Item
| Property | Value |
|---|---|
| id | 201200845 |
| title | ECN2 |
| sample_point | ECN2 |
| lat | 39.9332667 |
| level | 20 m |
| date_analysis | 2012-03-29 |
| sample_type | Água natural salina |
| desc | None |
| lon | -8.9897500 |
| date_time_collection | 2012-02-16 14:44:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200845 |
| title | ECN2 |
| sample_point | ECN2 |
| lat | 39.9332667 |
| level | 20 m |
| date_analysis | 2012-03-29 |
| sample_type | Água natural salina |
| desc | None |
| lon | -8.9897500 |
| date_time_collection | 2012-02-16 14:44:00+00:00 |
| status | Em Boletim |
| Links |
|