Item
| Property | Value |
|---|---|
| id | 201200856 |
| title | ECS1 |
| sample_point | ECS1 |
| lat | 39.8114667 |
| level | 5 m |
| date_analysis | 2012-05-21 |
| sample_type | Água natural salina |
| desc | None |
| lon | -9.0396000 |
| date_time_collection | 2012-02-16 17:00:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200856 |
| title | ECS1 |
| sample_point | ECS1 |
| lat | 39.8114667 |
| level | 5 m |
| date_analysis | 2012-05-21 |
| sample_type | Água natural salina |
| desc | None |
| lon | -9.0396000 |
| date_time_collection | 2012-02-16 17:00:00+00:00 |
| status | Em Boletim |
| Links |
|