Item
| Property | Value |
|---|---|
| id | 201200858 |
| title | E14 |
| sample_point | E14 |
| lat | 39.8007833 |
| level | 5 m |
| date_analysis | 2012-05-21 |
| sample_type | Água natural salina |
| desc | None |
| lon | -9.0659833 |
| date_time_collection | 2012-02-16 17:14:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201200858 |
| title | E14 |
| sample_point | E14 |
| lat | 39.8007833 |
| level | 5 m |
| date_analysis | 2012-05-21 |
| sample_type | Água natural salina |
| desc | None |
| lon | -9.0659833 |
| date_time_collection | 2012-02-16 17:14:00+00:00 |
| status | Em Boletim |
| Links |
|