Item
| Property | Value |
|---|---|
| id | 201202910 |
| sample_point | LA3 |
| lat | 38.8181667 |
| level | 5 m |
| date_analysis | 2012-05-23 |
| desc | None |
| title | LA3 |
| sample_type | Água natural salina |
| lon | -9.0503056 |
| date_time_collection | 2012-04-13 08:55:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201202910 |
| sample_point | LA3 |
| lat | 38.8181667 |
| level | 5 m |
| date_analysis | 2012-05-23 |
| desc | None |
| title | LA3 |
| sample_type | Água natural salina |
| lon | -9.0503056 |
| date_time_collection | 2012-04-13 08:55:00+00:00 |
| status | Em Boletim |
| Links |
|