Item
| Property | Value |
|---|---|
| id | 201202914 |
| sample_point | LA2 |
| lat | 38.8276667 |
| level | 1 m |
| date_analysis | 2012-06-11 |
| title | LA2 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0788611 |
| date_time_collection | 2012-04-13 14:30:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201202914 |
| sample_point | LA2 |
| lat | 38.8276667 |
| level | 1 m |
| date_analysis | 2012-06-11 |
| title | LA2 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0788611 |
| date_time_collection | 2012-04-13 14:30:00+00:00 |
| status | Em Boletim |
| Links |
|